<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:media="http://search.yahoo.com/mrss/"
	>
<channel>
	<title>Furkan Tunalı v4 beta // &#187; firefox</title>
	<atom:link href="http://www.furkantunali.com/tag/firefox/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.furkantunali.com</link>
	<description>cybershines of the dirty mind</description>
	<lastBuildDate>Wed, 23 Nov 2011 12:24:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The 8 most successful open source products ever</title>
		<link>http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/</link>
		<comments>http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 12:26:44 +0000</pubDate>
		<dc:creator>Furkan Tunalı</dc:creator>
				<category><![CDATA[Common]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[linux]]></category>
		<category><![CDATA[open-source]]></category>
		<category><![CDATA[opensource]]></category>
		<category><![CDATA[ubuntu]]></category>
		<category><![CDATA[wordpress]]></category>
		<guid isPermaLink="false">http://www.furkantunali.com/?p=794</guid>
		<description><![CDATA[Open source in itself is a success story. From being a niche concept, it has become a mainstream movement (well, more or less) and has received the attention of both individuals and businesses worldwide. There are thousands of open source projects and products out there, but which ones are the most successful? By successful we [...]]]></description>
			<content:encoded><![CDATA[<p><img class="right" title="Open Source logo" src="http://farm4.static.flickr.com/3605/3576185310_3e1b1c3c4d_o.jpg" alt="" width="150" height="127" /></p>
<p>Open source in itself is a success story. From being a niche concept, it has become a mainstream movement (well, more or less) and has received the attention of both individuals and businesses worldwide.</p>
<p>There are thousands of open source projects and products out there, but which ones are the most successful? By successful we mean widely used and widely known. While there are many successful open source products, a few stand head and shoulders above the rest. We have listed them here below.</p>
<h4>Linux</h4>
<p><img class="right" title="Tux" src="http://farm3.static.flickr.com/2429/3576185242_c00d5d7524_o.jpg" alt="" width="69" height="82" /><strong>Why it is a success:</strong> <a href="http://en.wikipedia.org/wiki/Linux">Linux</a>, hand in hand with GNU software as GNU/Linux, has come a long way since Linus Torvalds announced that he was creating an OS kernel based on Minix back in 1991. These days, a majority of web servers run Linux, and with Ubuntu (see below) it is also (finally) starting to make inroads into the desktop market, and maybe it will soon also be strong player in the mobile market with Android (which uses the Linux kernel).</p>
<h4>Ubuntu</h4>
<p><img class="right" title="Ubuntu logo" src="http://farm4.static.flickr.com/3594/3576185198_2c6de1a0cd_o.jpg" alt="" width="100" height="27" /><strong>Why it is a success:</strong> Launched in 2004, <a href="http://www.ubuntu.com/">Ubuntu</a> is by far the most popular Linux distribution today, especially on the desktop side. Considering the massive success of Ubuntu in recent years, we thought it was worth its own mention here even though we already mentioned Linux.</p>
<h4>BSD</h4>
<p><img class="right" title="FreeBSD logo" src="http://farm4.static.flickr.com/3627/3576185278_17331d4814_o.jpg" alt="" width="100" height="34" /><strong>Why it is a success:</strong> <a href="http://www.freebsd.org/">FreeBSD</a>, <a href="http://www.openbsd.org/">OpenBSD</a> and <a href="http://www.netbsd.org/">NetBSD</a> have been well-respected server OS alternatives for a long time. Derived from Berkeley Unix in the 1990s, we chose to put them into one group here. As an interesting aside, the core for Apple’s Mac OS X is derived from FreeBSD.</p>
<h4>MySQL</h4>
<p><img class="right" title="MySQL logo" src="http://farm4.static.flickr.com/3585/3575378753_3657a83c9b_o.jpg" alt="" width="100" height="53" /><strong>Why it is a success:</strong> <a href="http://www.mysql.com/">MySQL</a> is the most widely used database server in the world, used by a huge amount of websites and services (examples include Wikipedia, Facebook and, more modestly, our very own Pingdom.com…). It’s the M in the hugely popular LAMP stack (Linux, Apache, MySQL, PHP).</p>
<h4>Apache</h4>
<p><img class="right" title="Apache logo" src="http://farm4.static.flickr.com/3207/3575378487_9470cc9f8c_o.jpg" alt="" width="100" height="39" /><strong>Why it is a success:</strong> The <a href="http://httpd.apache.org/">Apache HTTP Server</a> has been the most popular web server software in the world since 1996, which is also the year it got started. Apache still has a strong lead, outclassing second runner up IIS in terms of number of deployed websites (<a href="http://news.netcraft.com/archives/2009/05/27/may_2009_web_server_survey.html">according to Netcraft</a>, Apache is currently used by 46% of all websites, while IIS is used by 29%). In 2009 it passed a huge milestone, becoming the first web server to be used by more than 100 million websites.</p>
<h4>Firefox</h4>
<p><img class="right" title="Firefox logo" src="http://farm4.static.flickr.com/3297/3576185214_18f4b3e781_o.jpg" alt="" width="100" height="37" /><strong>Why it is a success:</strong> Mozilla’s crowning achievement so far, the <a href="http://www.mozilla.com/firefox/">Firefox</a> web browser has become a mega success. Firefox 1.0 was launched in 2004 and the browser has since then taken away a huge chunk of the browser market from the previously dominant Internet Explorer, and is arguably the reason that Microsoft started to put more effort into updating IE with new versions. Although Firefox is still number two overall, it has become the dominant browser among the more “techie” crowd (this blog, for example, gets 59% of its visits from Firefox and just 18% from IE).</p>
<h4>WordPress</h4>
<p><img class="right" title="Wordpress logo" src="http://farm3.static.flickr.com/2465/3576185028_6c02df8eb9_o.jpg" alt="" width="100" height="24" /><strong>Why it is a success:</strong> Since its launch in 2004 as a fork of the b2 blog software, <a href="http://www.wordpress.org/">WordPress</a> has become a dominant and hugely popular blog platform. In <a href="http://royal.pingdom.com/2009/01/15/the-blog-platforms-of-choice-among-the-top-100-blogs/">a survey we made back in January</a>, 27% of the top 100 blogs ran on WordPress. If you also counted WordPress.com, Automattic’s hosted WordPress service, that number rose to 32%, more than any other blog software. Since then there have also been some changes, such as the nine Wired blogs in the top 100 <a href="http://ma.tt/2009/04/wired-joins-the-family/">switching from Typepad to WordPress.com</a>, so that percentage is likely significantly higher now (all else unchanged, it would be 41%).</p>
<h4>BIND</h4>
<p><img class="right" title="ISC.org logo" src="http://farm3.static.flickr.com/2438/3576185170_e10d544c10_o.jpg" alt="" width="100" height="38" /><strong>Why it is a success:</strong> <a href="https://www.isc.org/software/bind">BIND</a> (<em>The Berkeley Internet Name Domain Server</em>) is the most widely used DNS server software on the Internet. The first version of BIND goes all the way back to the early 1980s and has been the main DNS server on UNIX systems ever since. It can justly be called the world’s de facto standard DNS server.</p>
<h4>Open source is everywhere on the Internet</h4>
<p>It’s fascinating how pervasive these products actually are if you think about it. If you use the Internet at all, you will most likely run into all of these products every single day even if you’re not always aware of it. A majority of the websites you visit will use the Apache web server, your DNS lookups will be served by BIND servers, if you visit blogs at least some of them will run WordPress, both BSD and Linux are common operating systems for servers on the Internet, not to mention that MySQL is used by a huge amount of websites and all WordPress blogs. And there’s a good chance that you are now reading this in a Firefox web browser.</p>
<p><strong>(&#8230;)</strong></p>
<p><strong>from:<br />
</strong></p>
<p><a href="http://royal.pingdom.com/2009/05/29/the-8-most-successful-open-source-products-ever/">http://royal.pingdom.com/2009/05/29/the-8-most-successful-open-source-products-ever/</a></p>
<div class="shr-bookmarks shr-bookmarks-center shr-bookmarks-bg-knowledge">
<ul class="socials">
		<li class="shr-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=5&amp;tags=&amp;ctype=" rel="" title="Share this on Facebook">Share this on Facebook</a>
		</li>
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D%2B%2540JacopKane&amp;service=7&amp;tags=&amp;ctype=" rel="" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-tumblr">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http%3A%2F%2Fwww.furkantunali.com%2Fcommon%2Fthe-8-most-successful-open-source-products-ever%2F&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=78&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Tumblr">Share this on Tumblr</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-blogger">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=219&amp;tags=&amp;ctype=" rel="" class="external" title="Blog this on Blogger">Blog this on Blogger</a>
		</li>
		<li class="shr-friendfeed">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=43&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on FriendFeed">Share this on FriendFeed</a>
		</li>
		<li class="shr-pingfm">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=45&amp;tags=&amp;ctype=" rel="" class="external" title="Ping this on Ping.fm">Ping this on Ping.fm</a>
		</li>
		<li class="shr-linkedin">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=88&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on LinkedIn">Share this on LinkedIn</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=The+8+most+successful+open+source+products+ever&amp;link=http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/&amp;notes=%0D%0A%0D%0AOpen%20source%20in%20itself%20is%20a%20success%20story.%20From%20being%20a%20niche%20concept%2C%20it%20has%20become%20a%20mainstream%20movement%20%28well%2C%20more%20or%20less%29%20and%20has%20received%20the%20attention%20of%20both%20individuals%20and%20businesses%20worldwide.%0D%0A%0D%0AThere%20are%20thousands%20of%20open%20source%20projects%20and%20products%20out%20there%2C%20but%20which%20ones%20are%20th&amp;short_link=&amp;shortener=bitly&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
</ul><div style="clear: both;"></div><div class="shr-getshr" style="visibility:hidden;font-size:10px !important"><a target="_blank" href="http://www.shareaholic.com/?src=pub">Get Shareaholic</a></div><div style="clear: both;"></div></div>
]]></content:encoded>
			<wfw:commentRss>http://www.furkantunali.com/common/the-8-most-successful-open-source-products-ever/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		<media:thumbnail url="http://farm4.static.flickr.com/3605/3576185310_3e1b1c3c4d_o.jpg" />
		<media:content url="http://farm4.static.flickr.com/3605/3576185310_3e1b1c3c4d_o.jpg" medium="image">
			<media:title type="html">Open Source logo</media:title>
		</media:content>
		<media:content url="http://farm3.static.flickr.com/2429/3576185242_c00d5d7524_o.jpg" medium="image">
			<media:title type="html">Tux</media:title>
		</media:content>
		<media:content url="http://farm4.static.flickr.com/3594/3576185198_2c6de1a0cd_o.jpg" medium="image">
			<media:title type="html">Ubuntu logo</media:title>
		</media:content>
		<media:content url="http://farm4.static.flickr.com/3627/3576185278_17331d4814_o.jpg" medium="image">
			<media:title type="html">FreeBSD logo</media:title>
		</media:content>
		<media:content url="http://farm4.static.flickr.com/3585/3575378753_3657a83c9b_o.jpg" medium="image">
			<media:title type="html">MySQL logo</media:title>
		</media:content>
		<media:content url="http://farm4.static.flickr.com/3207/3575378487_9470cc9f8c_o.jpg" medium="image">
			<media:title type="html">Apache logo</media:title>
		</media:content>
		<media:content url="http://farm4.static.flickr.com/3297/3576185214_18f4b3e781_o.jpg" medium="image">
			<media:title type="html">Firefox logo</media:title>
		</media:content>
		<media:content url="http://farm3.static.flickr.com/2465/3576185028_6c02df8eb9_o.jpg" medium="image">
			<media:title type="html">Wordpress logo</media:title>
		</media:content>
		<media:content url="http://farm3.static.flickr.com/2438/3576185170_e10d544c10_o.jpg" medium="image">
			<media:title type="html">ISC.org logo</media:title>
		</media:content>
	</item>
	</channel>
</rss>

